Search Result for Betacoronavirus 1 in species
ID | Gene Name | Protein Name | HF Function | Uniprot ID | Virus Name | Virus Family | Reference-PMID |
---|---|---|---|---|---|---|---|
VHFID1503 | RB1 | Retinoblastoma-associated protein | Delays the viral protein production | P06400 | Human SARS coronavirus View interaction map | Coronaviridae | 22301153 |
VHFID1504 | DDX5 | Probable ATP-dependent RNA helicase DDX5 | Essential for viral replication | P17844 | Human SARS coronavirus View interaction map | Coronaviridae | 19224332 |
VHFID1505 | ACE2 | Angiotensin-converting enzyme 2 | Functional receptor for the SARS Corona virus | Q9BYF1 | Human SARS coronavirus View interaction map | Coronaviridae | 14647384 |
VHFID1506 | PI4KB | Phosphatidylinositol 4-kinase beta | Required for spike-mediated Cell Entry | Q9UBF8 | Human SARS coronavirus View interaction map | Coronaviridae | 22253445 |
VHFID1507 | RYBP | RING1 and YY1-binding protein | Essential for viral replication | Q8N488 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
VHFID1508 | PPIA | Peptidyl-prolyl cis-trans isomerase A | Essential for viral replication | P62937 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
VHFID1509 | NOMO3 | Nodal modulator 3 | Essential for viral replication | P69849 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
VHFID1510 | FKBP1A | Peptidyl-prolyl cis-trans isomerase FKBP1A | Essential for viral replication | P62942 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
VHFID1511 | PPIG | Peptidyl-prolyl cis-trans isomerase G | Essential for viral replication | Q13427 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
VHFID1512 | MARK3 | MAP/microtubule affinity-regulating kinase 3 | Essential for viral replication | P27448 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
Showing 1 to 10 of 46 entries