Search Result for Coronaviridae in virusfamily
ID | Gene Name | Protein Name | HF Function | Uniprot ID | Virus Name | Virus Family | Reference-PMID |
---|---|---|---|---|---|---|---|
VHFID1492 | TMPRSS2 | Transmembrane protease serine 2 | Activates Coronavirus for Cathepsin independent host cell entry | O15393 | Human coronavirus 229E View interaction map | Coronaviridae | 23536651 |
VHFID1493 | PPIA | Peptidyl-prolyl cis-trans isomerase A | Essential for viral replication | P62937 | Human coronavirus 229E View interaction map | Coronaviridae | 24566223 |
VHFID1494 | TRIM56 | E3 ubiquitin-protein ligase TRIM56 | Antiviral host factor acts at a later step in HCoV-OC43 life cycle | Q9BRZ2 | Human coronavirus 229E View interaction map | Coronaviridae | 25253338 |
VHFID1495 | IFITM3 | Interferon-induced transmembrane protein 3 | Essential for virus infection | Q01628 | Human coronavirus 229E View interaction map | Coronaviridae | 24753610 |
VHFID1496 | IFITM2 | Interferon-induced transmembrane protein 2 | Essential for virus infection | Q01629 | Human coronavirus 229E View interaction map | Coronaviridae | 24753610 |
VHFID1503 | RB1 | Retinoblastoma-associated protein | Delays the viral protein production | P06400 | Human SARS coronavirus View interaction map | Coronaviridae | 22301153 |
VHFID1504 | DDX5 | Probable ATP-dependent RNA helicase DDX5 | Essential for viral replication | P17844 | Human SARS coronavirus View interaction map | Coronaviridae | 19224332 |
VHFID1505 | ACE2 | Angiotensin-converting enzyme 2 | Functional receptor for the SARS Corona virus | Q9BYF1 | Human SARS coronavirus View interaction map | Coronaviridae | 14647384 |
VHFID1506 | PI4KB | Phosphatidylinositol 4-kinase beta | Required for spike-mediated Cell Entry | Q9UBF8 | Human SARS coronavirus View interaction map | Coronaviridae | 22253445 |
VHFID1507 | RYBP | RING1 and YY1-binding protein | Essential for viral replication | Q8N488 | Human SARS coronavirus View interaction map | Coronaviridae | 22046132 |
Showing 1 to 10 of 51 entries