Search Result for Enterovirus C in species
ID | Gene Name | Protein Name | HF Function | Uniprot ID | Virus Name | Virus Family | Reference-PMID |
---|---|---|---|---|---|---|---|
VHFID2976 | ICAM1 | Intercellular adhesion molecule 1 | Cellular receptor for coxsackievirus A21 | P05362 | coxsackievirus A21 View interaction map | Picornaviridae | 11160747 |
VHFID2977 | ABCG5 | ATP-binding cassette sub-family G member 5 | Required for PV virus infection | Q9H222 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2978 | ADCY1 | Adenylate cyclase type 1 | Required for PV virus infection | Q08828 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2979 | ADCY4 | Adenylate cyclase type 4 | Required for PV virus infection | Q8NFM4 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2980 | ADCY6 | Adenylate cyclase type 6 | Required for PV virus infection | O43306 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2981 | ADCY7 | Adenylate cyclase type 7 | Required for PV virus infection | P51828 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2982 | AKT1 | RAC-alpha serine/threonine-protein kinase | Anti-enteroviral protein, inhibits virus infection | P31749 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2983 | AKT2 | RAC-beta serine/threonine-protein kinase | Anti-enteroviral protein, inhibits virus infection | P31751 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2984 | CDK15 | Cyclin-dependent kinase 15 | Required for PV virus infection | Q96Q40 | Polio Virus View interaction map | Picornaviridae | 21238948 |
VHFID2985 | ARAF | Serine/threonine-protein kinase A-Raf | Required for PV virus infection | P10398 | Polio Virus View interaction map | Picornaviridae | 21238948 |
Showing 1 to 10 of 200 entries